The Department for Natural Resources collects the fees and returns portions to the counties for projects that the fiscal courts deem beneficial for their communities.
Among the area, Hopkins County Fiscal Court will receive just over forty-seven hundred dollars. Henderson is getting over six and a half thousand. McLean, 350 dollars. Muhlenberg a little over seven thousand. Ohio over sixteen thousand. Union will receiver seventeen hundred. And Webster County will get four thousand, eight hundred and fifty dollars.
| Bell County Fiscal Court | $38,845 |
| Boyd County Fiscal Court | $875 |
| Breathitt County Fiscal Court | $34,191.67 |
| Clay County Fiscal Court | $10,812.50 |
| Daviess County Fiscal Court | $7,175 |
| Floyd County Fiscal Court | $38,320.83 |
| Harlan County Fiscal Court | $35,217.50 |
| Henderson County Fiscal Court | $6,525 |
| Hopkins County Fiscal Court | $4,725 |
| Jackson County Fiscal Court | $325 |
| Johnson County Fiscal Court | $5,212.50 |
| Knott County Fiscal Court | $43,521.67 |
| Knox County Fiscal Court | $24,183.33 |
| Laurel County Fiscal Court | $2,375 |
| Lawrence County Fiscal Court | $6,420.83 |
| Lee County Fiscal Court | $300 |
| Leslie County Fiscal Court | $19,633.33 |
| Letcher County Fiscal Court | $33,437.50 |
| Magoffin County Fiscal Court | $25,787.50 |
| Martin County Fiscal Court | $25,697.67 |
| McCreary County Fiscal Court | $62.50 |
| McLean County Fiscal Court | $350 |
| Morgan County Fiscal Court | $300 |
| Muhlenberg County Fiscal Court | $7,375 |
| Ohio County Fiscal Court | $16,575 |
| Owsley County Fiscal Court | $4,441.67 |
| Perry County Fiscal Court | $56,657.50 |
| Pike County Fiscal Court | $111,948.17 |
| Pulaski County Fiscal Court | $700 |
| Rockcastle County Fiscal Court | $600 |
| Union County Fiscal Court | $1,700 |
| Webster County Fiscal Court | $4,850 |
| Whitley County Fiscal Court | $13,908.33 |
| Wolfe County Fiscal Court | $2,550 |
E-Mail
Print